|
|
|

September 2007
| Property | Granted By | Granted to | Product Category | Demo | Release Date |
| | | | | |
| Barbie | Mattel | Public Library | apparel | girls | spring 2008 |
| | | | | |
| Beowulf | Paramount Pictures | Gameloft | mobile game | tweens/teens | Q4 2007 |
| | | | | |
| Cartoon Network | Cartoon Network | Grigon Entertainment | MMOG | kids | summer 2008 |
| Universe: FusionFall | | | | | |
| | | | | |
| Enchanted | Disney Consumer Products | Altron Corporation | video game (Nintendo DS) | kids | Q4 2007 |
| Hannah Montana | | Fall Line Studio, Gorilla Games | | | Oct-07 |
| | | | | |
| Indiana Jones | Lucas Licensing | Hasbro | master toy and game | kids | spring 2008 |
| | | | | |
| Lego Indiana Jones | LucasArts | TT Games | video game | kids | Jan-08 |
| | | | | |
| Mr. Men | Chorion | No Kidding | boys and girls sets, | kids | spring 2008 |
| | | swimwear, dresses | | |
| | | | | |
| Nick preschool properties | Nickelodeon & Viacom | EMME Group | PC games (Benelux, Germany, | kids | Q4 2008 |
| Consumer Products | | Israel, Sweden) | | |
| | | | | |
| Oban Star-Racers | Jetix Consumer Products | Shout! Factory | home entertainment | kids | Q1 2008 |
| Pucca | | | | | |
| | | | | |
| Pirates of the Caribbean | Disney Consumer Products | WizKids | PocketModel game | | Oct-07 |
| | | | | |
| Wow! Wow! Wubbzy | Bolder Media | Jakks Pacific | craft and activity items | kids | fall 2008 |
|
|








|