|

June/July 2007
| What is your favorite TV show |
| Boys 8 to 11 (253 kids) |
| SpongeBob SquarePants | 12.6% |
| Suite Life of Zack & Cody | 6.3% |
| Naruto | 5.1% |
| Drake & Josh | 4.3% |
| The Simpsons | 4.3% |
| Girls 8 to 11 (265 kids) |
| Hannah Montana | 15.5% |
| Suite Life of Zack & Cody | 12.8% |
| SpongeBob SquarePants | 7.5% |
| That’s So Raven | 7.2% |
| Full House animals | 3.8% |
| Boys 12 to 15 (241 kids) |
| Family Guy | 10.0% |
| The Simpsons | 7.9% |
| South Park | 5.4% |
| Naruto | 3.3% |
| SpongeBob SquarePants | 3.3% |
| Girls 12 to 15 (253 kids) |
| SpongeBob SquarePants | 5.5% |
| American Idol | 5.1% |
| The Hills | 4.7% |
| Hannah Montana | 4.3% |
| Family Guy | 3.6% |
| |
| What is your favorite food to eat while watching TV? |
| Boys 8 to 11 (234 kids) |
| Popcorn | 30.8% |
| Chips | 15.0% |
| Pizza | 9.8% |
| Meat | 6.0% |
| Ice cream | 4.3% |
| Girls 8 to 11 (239 kids) |
| Popcorn | 38.1% |
| Chips | 18.4% |
| Ice cream | 6.7% |
| Fruit | 3.8% |
| Apple | 2.1% |
| Boys 12 to 15 (214 kids) |
| Chips | 23.4% |
| Popcorn | 22.0% |
| Pizza | 7.5% |
| Ice cream | 5.1% |
| Meat | 3.7% |
| Girls 12 to 15 (231 kids) |
| Popcorn | 24.2% |
| Chips | 22.5% |
| Ice cream | 8.2% |
| Candy | 5.2% |
| Pizza | 5.2% |
Research tidbits found in this feature are extracted from the April/May 2007 issue of KidSay’s Trend Tracker, a syndicated study published five times a year that breaks down what’s cool and what’s not according to 1,000 American kids ages eight to 15. KidSay, an 11-year-old full-service kids market research firm, works with schools and youth organizations in hundreds of U.S. cities to collect and analyze data about trends emerging in the categories of entertainment, famous people/characters, internet, food/beverage, spending, toys and lifestyle. If you’d like more information about Trend Tracker, please contact Bob Reynolds by phone (866-273-8555/913-390-8110) or by e-mail (bob@kidsay.com).
|